A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | NEW CENTRAL ACADEMY |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | KAPSO , ATARI, SHANKARGARH, PRAYAGRAJ, UTTAR PRADESH – 212108 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Sheetal Singh M.A. BED |
| 6. | SCHOOL EMAIL ID | newcentralacademy2023@gmail.com |
| 7. | CONTACT DETAILS | 9565555139 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
N/A
RESULT: CLASS XII
N/A
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs. Sheetal Singh |
| 2. | NUMBER OF TEACHERS | 21 |
| I. PGT | 0 | |
| II. TGT | 06 | |
| III. PRT | 08 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | Panna Lal Yadav M.A. SPECIAL BED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Sushil Kumar Gautam M.A. Psychology |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7090 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 24 & 1152 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 324 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 06 |
| 6. | NUMBER OF BOY’S TOILETS | 06 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
SL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 Shital Singh PRINCIPAL M.A. B.ed.
2 Ambuj Mishra TGT-HINDI M.A. B.ed.
3 Priyanka Gupta TGT-ENG M.A. B.ed.
4 Shreejal Agrawal TGT-SCIENCE M.Sc., B.ed.
5 Anurag Tiwari TGT-MATHS B.Sc. B.ed.
6 Om Prakash Gupta TGT-SOCIAL SCI M.A. B.ed.
7 Poonam Tiwari TGT-COMP M.A. PGDCA
8
9 Palak Kesarwani PRT M.A. B.ed.
10 Meenu Singh PRT M.Com. B.ed.
11 Shail Kumari Tripathi PRT M.A. B.ed.
12 Renu Yadav PRT B.A. D.El.ed.
13 Anuradha Singh PRT M.Sc., B.ed.
14 Ravi singh PRT B.Sc. B.ed.
15 Manini Jaiswal PRT M.Com. B.ed.
16
17 Vandana Dubey LIBRARIAN M.A., B.Lib.
18 Panna Lal Yadav Special Eduator B.Sc., D.ed.(Special-H)
19 SUSHIL KUMAR GAUTAM WELLNESS M.A.(PSYCHOLOGY)
20 SHWETA SHUKLA NTT B.A. D.El.ed.
21 VIJAY LAKSHMI MISHRA NTT B.A. D.El.ed.
22 NISHU SAHU NTT B.A. D.El.ed.
